Zulu Hotel Italia - Server Status

Shard Status

Account: 7726
NPCs: 13478
Items: 238174
Uptime: 33 hours
Server load: 28%

76 players online

Name Sex Class Level Kills Karma Fame Quest point
Salingar [Seax] M Power Player >1k 13 -5000 10276 0
Absinthe [Seax] M Necromancer 4 110 -10126 8914 0
James T Kirk M Swordsman 4 0 10497 10479 0
Rivan F Power Player <1k 0 0 0 0
Khalid [MeF] M Weaponsmith 4 0 3900 10250 0
Vaalis Lisanders F Power Player >1k 0 1913 780 0
Trinity M Power Player >3k 0 10492 10238 5
Clementa [Working] F Power Player <1k 0 0 0 0
Satana [VK] M Power Player >5k 0 21523 8409 30
Blaze [MeF] M Weaponsmith 4 0 120658 2188 3
Casimir [GdN] M Druid 3 0 10497 10419 10
Hermes M Thief 4 0 2143 813 10
Pipino M Weaponsmith 1 0 78891 0 0
Kloogwulf M Fencer 2 0 0 0 0
Timoty Russel M Power Player <1k 0 1000 0 0
Kcalb Greybeard [Seax] M Swordsman 4 12 -5000 10421 20
Colloch [Working] M Farmer 3 0 7647 597 0
Ryakay [RDK] M Mage 4 0 10401 10375 14
Zeref M Power Player >1k 0 -3252 536 10
Veruska F Power Player <1k 0 0 0 0
Pierrot [RDK] M Ranger 4 0 10497 10357 3
Ultimate M Swordsman 4 0 1164 375 0
Uorya M Power Player <1k 0 0 0 0
Rox M Macer 4 0 9454 3051 0
Copper M Weaponsmith 1 0 2389 0 0
Crouckujeel M Macer 3 0 750 0 0
Blade M Archer 4 0 10497 10229 0
Venticello [Seax] M Power Player >1k 15 -5000 9496 19
Kaleil [RDK] M Swordsman 4 0 10496 10165 0
Ainulindale F Swordsman 2 0 4738 2231 0
Skratch [New] M Power Player <1k 0 0 0 0
Lion [New] M Power Player <1k 0 0 0 0
Xard Yamato [VK] M Power Player >4k 0 10437 10313 10
Asha [VK] F Power Player >1k 0 10471 10225 10
Marina F Ranger 4 0 10497 10431 89
Erik il rosso of Magincia [ZoE] M Power Player >4k 0 10497 10351 105
Kellendros [Deus] M Power Player >5k 0 10420 8444 0
Leopardus of Cove [RvG] M Macer 4 33 -10496 7810 37
Liliath of Delucia [Kaos] F Archer 4 1 10497 9035 117
Snow M Power Player <1k 0 0 0 0
Matteo M Power Player >5k 0 10717 10399 0
Eracle [OAX] M Macer 4 0 10497 10263 15
Farion M Weaponsmith 2 0 3954 0 0
Baral M Power Player >1k 0 0 0 0
Laxhas M Farmer 2 0 0 0 10
Micha Moore F Farmer 3 0 965 0 0
Alfeno [Seax] M Swordsman 4 67 -5000 10375 30
Thunderstruck [Kaos] M Necromancer 4 0 3921 7698 1
Exilibrius [New] M Power Player <1k 0 0 0 0
Zizka M Fencer 4 1 10497 9462 10
Darkness Lord of Wind [RvG] M Necromancer 4 20 -10490 8087 0
Minsc M Ranger 2 0 0 0 10
Xara F Power Player <1k 0 0 0 0
Saadus [GdN] M Swordsman 4 0 10497 10195 15
Malachai [RDK] M Weaponsmith 3 0 42253 10250 10
Malkavian [RDK] M Druid 4 0 10862 10354 0
Neytiri [RDK] F Ranger 3 0 10392 7024 0
Xilef [Kaos] M Power Player >1k 0 0 0 10
Lory M Power Player >4k 0 10495 10115 0
Boromir [MeF] M Farmer 3 0 11207 6450 3
Melchior of Northgard M Weaponsmith 4 0 19754 10500 10
Martina Portolano F Macer 4 20 -5000 10483 60
Herzow [MeF] M Power Player >1k 0 -2993 894 0
Mitos [Seax] M Necromancer 4 13 -6974 9972 10
Elministery [Seax] M Macer 4 20 -8037 10244 93
Ecleptic M Swordsman 4 0 10497 10457 0
Allanon M Farmer 4 0 10497 10468 10
Malagen [Seax] F Necromancer 4 121 -10474 8760 10
Mystril F Macer 4 0 10497 9687 0
Jonny of Cove [RvG] M Swordsman 4 19 -5000 10454 121
Kaelyn De'Veyra F Necromancer 4 0 -4325 8184 21
Jbs of Yew [RDK] M Ranger 4 0 10500 9638 12
Loxwash [VK] M Swordsman 4 0 10497 9516 55
Zurli' [ZoE] M Druid 3 0 -2343 2448 0
Deva [MeF] F Weaponsmith 1 0 55 0 0
Kilay the Shadow F Power Player >3k 0 10478 9489 10


Questa pagina è generata automaticamente e si ricarica ogni 60 secondi.