
Karma & Fama
| Fama | ||||||
| Punti | 0 a 1249 | 1250 a 2499 | 2500 a 4999 | 5000 a 9999 | +10000 | |
|
K a r m a |
+10000 | Trustworthy | Estimable | Great | Glorious | Glorious Lord/Lady |
| 9999 a 5000 | Honest | Commendable | Famed | Illustrious | Illustrious Lord/Lady | |
| 4999 a 2500 | Good | Honorable | Admirable | Noble | Noble Lord/Lady | |
| 2499 a 1250 | Kind | Respectable | Proper | Eminent | Eminent Lord/Lady | |
| 1249 a 625 | Fair | Upstanding | Reputable | Distinguished | Distinguished Lord/Lady | |
| 624 a -624 | no title | Notable | Prominent | Renowed | Lord/Lady | |
| -624 a -1249 | Rude | Disreputable | Notorius | Infamous | Dishonored Lord/Lady | |
| -1250 a -2499 | Unsavory | Dishonorable | Ignoble | Sinister | Sinister Lord/Lady | |
| -2500 a -2499 | Scoundrel | Malicious | Vile | Villainous | Dark Lord/Lady | |
| -5000 a -9999 | Despicable | Destardly | Wicked | Evil | Evil Lord/Lady | |
| -10000 | Outcast | Wretched | Nefarius | Dread | Dread Lord/Lady | |










