Animal Taming è l’abilità con la quale ranger e farmer addomesticano portano sotto il loro controllo le più svariate creature, partendo da innocui cagnolini fino ai tamutissimi Draghi. Per tamare è necessaria molta pazienza e costanza e per questo i maestri in questa skill sono pochi ma famosi.
Usare Animal Taming
Per utilizzare animal taming fare click sul pallino blu corrispondente nella lista delle skills e selezionare l’animale che si vuole tamare. L’animale dev’essere visibile al tamer e non deve essere troppo distante quindi è fondamentale per il tamer stare vicino al suo obbiettivo durante l’operazione. Se l’azione va a buon fine l’animale diventerà un fedele servo/amico del tamer, nel caso invece fallisca l’animale potrebbe anche rivoltarsi contro al tamer ed ucciderlo. Ricordate che una volta tamato l’animale vi sarà fedele, ma sarà sufficiente un comando superiore alle vostre possibilità o il fatto di non tenerlo nutrito per farlo ribellare a voi.
Titolo Professionale: Tamer
Come si usa: nella skills list
Insegnanti: Animal Trainer, Ranger
Stats primaria: intelligenza
Stats secondaria: –
Alcune creature possono essere cavalcate, contesti di gestione e di eventi gdr possono modificare alcune caratteristiche di questa tabella. di seguito i dati aggiornati al 30/11/2025 di tutte le creature ad oggi cavalcabili dai vostri personaggi:
| Nome Creatura | Valore di Taming |
| alpaca | 30 |
| forest horse | 35 |
| pony | 35 |
| horse | 40 |
| llama | 40 |
| ostard | 40 |
| forest ostard | 45 |
| plains ostard | 50 |
| mountain llama | 55 |
| pack llama | 55 |
| silver ostard | 55 |
| swamp ostard | 55 |
| chaos horse | 60 |
| desert ostard | 60 |
| golden ostard | 60 |
| order horse | 60 |
| packhorse | 60 |
| air llama | 65 |
| earth llama | 65 |
| ethereal llama | 65 |
| fire llama | 65 |
| forest frenzied ostard | 65 |
| frenzied ostard | 65 |
| golden llama | 65 |
| mountain ostard | 65 |
| ocean llama | 65 |
| stone ostard | 65 |
| valley ostard | 65 |
| desert frenzied ostard | 70 |
| heavenly llama | 70 |
| highland ostard | 70 |
| infernal llama | 70 |
| night llama | 70 |
| plains frenzied ostard | 70 |
| silver frenzied ostard | 70 |
| swamp frenzied ostard | 70 |
| Terathan Spider | 70 |
| undead llama | 70 |
| white llama | 70 |
| golden frenzied ostard | 75 |
| highland frenzied ostard | 75 |
| mountain frenzied ostard | 75 |
| palomino | 75 |
| stone frenzied ostard | 75 |
| undead ostard | 75 |
| ice ostard | 80 |
| shadow ostard | 80 |
| snow ostard | 80 |
| spectre horse | 80 |
| undead horse | 80 |
| black horse | 85 |
| dark horse | 85 |
| ocean ostard | 85 |
| valley frenzied ostard | 85 |
| white horse | 85 |
| white horse | 85 |
| air ostard | 90 |
| earth ostard | 90 |
| fire ostard | 90 |
| glass horse | 90 |
| poison ostard | 90 |
| sun horse | 90 |
| water ostard | 90 |
| emerald ostard | 95 |
| ice frenzied ostard | 95 |
| shadow frenzied ostard | 95 |
| snow frenzied ostard | 95 |
| undead frenzied ostard | 95 |
| Appaloosa | 100 |
| Baio | 100 |
| brown stallion | 100 |
| heavenly hound | 100 |
| heavenly ostard | 100 |
| Mongolian Stallion | 100 |
| War Horse | 100 |
| air raptor | 105 |
| ancient grizzly bear | 105 |
| blood ostard | 105 |
| earth raptor | 105 |
| elder black bear | 105 |
| fire raptor | 105 |
| giant highland bear | 105 |
| Ice Bear | 105 |
| ice raptor | 105 |
| poison raptor | 105 |
| polar bear | 105 |
| raptor | 105 |
| undead bear | 105 |
| water raptor | 105 |
| crab spider | 110 |
| desert raptor | 110 |
| emerald frenzied ostard | 110 |
| forest raptor | 110 |
| frost spider | 110 |
| hypnotic spider | 110 |
| plains raptor | 110 |
| Ram | 110 |
| swamp raptor | 110 |
| tarantula | 110 |
| air mustang | 115 |
| amethyst ostard | 115 |
| earth mustang | 115 |
| fire ki-rin | 115 |
| fire mustang | 115 |
| frost mustang | 115 |
| heavenly raptor | 115 |
| highland raptor | 115 |
| jungle raptor | 115 |
| mountain raptor | 115 |
| ocean mustang | 115 |
| phantom steed | 115 |
| poison mustang | 115 |
| sea ki-rin | 115 |
| Shame Ridgeback | 115 |
| sky ki-rin | 115 |
| spring ki-rin | 115 |
| stygian ostard | 115 |
| summer ki-rin | 115 |
| undead steed | 115 |
| valley raptor | 115 |
| winter ki-rin | 115 |
| zulu ostard | 115 |
| air frenzied ostard | 120 |
| black worgen | 120 |
| Blue Chokobo | 120 |
| Christmas Great Worgen | 120 |
| Christmas Manticora | 120 |
| Christmas Mustang 2023 | 120 |
| Christmas Mustang 2024 | 120 |
| Covetous Beetle | 120 |
| Cripta Velociraptor | 120 |
| Despise Manticora | 120 |
| diamond mustang | 120 |
| earth frenzied ostard | 120 |
| Easter Great Worgen | 120 |
| Easter Manticora | 120 |
| ethereal horse | 120 |
| Fire Chokobo | 120 |
| fire frenzied ostard | 120 |
| Great Polar Bear | 120 |
| Great Velociraptor | 120 |
| Great Worgen | 120 |
| Griffon | 120 |
| Halloween Dark Ascendant | 120 |
| heavenly mustang | 120 |
| Hytloth Worgen | 120 |
| Infantry beetle | 120 |
| infernal mustang | 120 |
| Jack-o’-lantern mustang | 120 |
| Manticora | 120 |
| night mustang | 120 |
| poison frenzied ostard | 120 |
| Red Chokobo | 120 |
| stygian mustang | 120 |
| tropical raptor | 120 |
| Velociraptor Alfa | 120 |
| water frenzied ostard | 120 |
| white worgen | 120 |
| worgen | 120 |
| behemoth | 125 |
| crystal ki-rin | 125 |
| dark shadow lord | 125 |
| diamond ostard | 125 |
| doom ki-rin | 125 |
| fall ki-rin | 125 |
| heavenly frenzied ostard | 125 |
| heavenly ki-rin | 125 |
| ki-rin | 125 |
| Mausoleo ShadowLord | 125 |
| ocean frenzied ostard | 125 |
| Path Kirin | 125 |
| ruby ostard | 125 |
| sapphire ostard | 125 |
| shadow lord | 125 |
| shadow lord captain | 125 |
| shadow lord lieutenant | 125 |
| stygian ki-rin | 125 |
| thunder ki-rin | 125 |
| Wrong Behemoth | 125 |
| amethyst frenzied ostard | 130 |
| blood frenzied ostard | 130 |
| Christmas Velociraptor Alfa | 130 |
| dark ostard | 130 |
| doom ostard | 130 |
| dread spider | 130 |
| easter frenzied ostard | 130 |
| Easter Horse | 130 |
| easter llama | 130 |
| Easter Velociraptor Alfa | 130 |
| evil unicorn | 130 |
| freeze ostard | 130 |
| glass ostard | 130 |
| hellish unicorn | 130 |
| sea ostard | 130 |
| stygian frenzied ostard | 130 |
| tropical ostard | 130 |
| unicorn | 130 |
| zulu frenzied ostard | 130 |
| ArmNightmare | 135 |
| Bramble dragon | 135 |
| Christmas Mustang | 135 |
| Deceit Nightmare | 135 |
| Destard Dragon | 135 |
| elder behemoth | 135 |
| elder shadow lord | 135 |
| elder shadow lord captain | 135 |
| elder shadow lord lieutenant | 135 |
| Epic Behemoth | 135 |
| hellish ostard | 135 |
| moon ostard | 135 |
| nightmare | 135 |
| Nightmare | 135 |
| Nightstalker | 135 |
| rainbow ostard | 135 |
| sun ostard | 135 |
| Unicorn King | 135 |
| acromantula | 140 |
| diamond frenzied ostard | 140 |
| doom frenzied ostard | 140 |
| freeze frenzied ostard | 140 |
| glass frenzied ostard | 140 |
| ruby frenzied ostard | 140 |
| sapphire frenzied ostard | 140 |
| sea frenzied ostard | 140 |
| tropical frenzied ostard | 140 |
| dark frenzied ostard | 145 |
| hellish frenzied ostard | 145 |
| moon frenzied ostard | 145 |
| rainbow frenzied ostard | 145 |
| sun frenzied ostard | 145 |









