Come forse sapete già, ogni tot di punti di skill corrisponde ad un “title” diverso che vi potete far mettere dallo Skill Master; gli scaglioni sono: 50 apprentice, 60 journeyman, 75 expert, 90 adept, 105 master, 120 grandmaster, 135 (raggiungibile solo con oggetti che aumentano le skill) legendary.
OGGETTI MAGICI STANDARD
| Prefisso | Incremento | Prefisso | Decremento |
| Expert | +3 | Inept | -3 |
| Adept | +4 | Incompetent | -4 |
| Master | +5 | Failed | -5 |
| Grand Master | +6 | Blundering | -6 |
Note: Le pickaxe, gli smithy’s hammer e le canne da pesca danno il bonus *3
OGGETTI MAGICI ARCHERY
| Prefisso | Incremento | Prefisso | Decremento |
| Composite | +3 | Frayed | -3 |
| Archers | +4 | Warped | -4 |
| Rangers | +5 | Decaying | -5 |
| Marksman | +6 | Unstrung | -6 |
OGGETTI MAGICI RESISTING SPELL
| Prefisso | Incremento | Prefisso | Decremento |
| Sanctified | +3 | Focusing | -3 |
| Defiant | +4 | Warped | -4 |
| Guardian | +5 | Traslucent | -5 |
| Deflecting | +6 | Amplyfing | -6 |
OGGETTI MAGICI HEALING
| Prefisso | Incremento | Prefisso | Decremento |
| Rest | +3 | Deterioration | -3 |
| Regeneration | +4 | Festering | -4 |
| Healing | +5 | Atrophy | -5 |
| Nature’s Blessing | +6 | Blight | -6 |
OGGETTI MAGICI HIDING
| Prefisso | Incremento | Prefisso | Decremento |
| Shadowed | +3 | Sparkling | -3 |
| Undetectable | +4 | Brilliant | -4 |
| Obscuring | +5 | Illuminating | -5 |
| Obfuscating | +6 | Dazzling | -6 |
OGGETTI MAGICI TACTICS
| Prefisso | Incremento | Prefisso | Decremento |
| Superb | +3 | Inferior | -3 |
| Magnificent | +4 | Tainted | -4 |
| Elegant | +5 | Pitifull | -5 |
| Peerless | +6 | Worthless | -6 |
OGGETTI MAGICI COMBAT SKILL
| Prefisso | Incremento | Prefisso | Decremento |
| Gladiator | +3 | Rusted | -3 |
| Knight | +4 | Cracked | -4 |
| Noble | +5 | Decaying | -5 |
| Arms Master | +6 | Misshappen | -6 |
OGGETTI DI PROTEZIONE DAL VELENO
| Prefisso | Incremento | Prefisso | Decremento |
| Medium Poison Protection | +2 | Medium Serpents Venom | -2 |
| Greater Poison Protection | +3 | Giant Serpents Venom | -3 |
| Deadly Poison Protection | +4 | Silver Serpents Venom | -4 |
| Snake Handler | +5 | Spiders Venom | -5 |
| Poison Absorbition | +6 | Dread Spiders Venom | -6 |
OGGETTI DI PROTEZIONE DAGLI ELEMENTI
| Prefisso | Incremento | Prefisso | Decremento |
| Warding | +50% | Vulnerability | -50% |
| Protection | +75% | Amplification | -75% |
| Immunity | +100% | Defenslessness | -100% |
| Attunement | +125% | Exposure | -125% |
| Absorbition | +150% | Endargerment | -150% |
OGGETTI DI PROTEZIONE NECROMANTICA
| Prefisso | Incremento | Prefisso | Decremento |
| Divine Shielding | +50% | Liche’s Laughter | -50% |
| Heavenly Sanctuary | +75% | Daemonic Temptation | -75% |
| Angelic Protection | +100% | Dark Channeling | -100% |
| Arch-Angel’s Guidance | +125% | Shadow’s Touch | -125% |
| Seraphim’s Warding | +150% | Guardian’s Blessing | -150% |
OGGETTI DI PROTEZIONE FISICA
| Prefisso | Incremento | Prefisso | Decremento |
| Protection | +1 | Pain | -1 |
| Stoneskin | +2 | Bleeding | -2 |
| Unmovable Stone | +3 | Rendering | -3 |
| Adamantine Shielding | +4 | Tearing | -4 |
| Mystical Cloaks | +5 | Shredding | -5 |
| Holy Auras | +6 | Peril | -6 |
Gli oggetti magici alzano fino a un cap la skills, qua sotto troverete i cap
+3 Incrementa fino a 120
+4 Incrementa fino a 130
+5 Incrementa fino a 140
+6 Incrementa fino a 150
Nel caso un oggetto risulti cursato non riuscirete più a toglierlo, dovrete quindi recarci da un High Priest (presente nella città sicura di Evergreen) e dirgli la parola “uncurse” e con un giusto compenso in monete toglierà la maledizione dall’oggetto, se poi volete che l’oggetto riacquisti la sua vera proprietà dovrete dirgli “purify”.
| Skill Incrementata | Prefisso |
| Alchemy | Alchemist |
| Anatomy | Physician |
| Animal Lore | Naturalist |
| Animal Taming | Druid |
| Arms Lore | Arms Dealer |
| Begging | Beggar |
| Blacksmithy | Blacksmith |
| Bowcraft | Fletcher |
| Breeding | Breeder |
| Carpentry | Carpenter |
| Cartography | Cartographer |
| Cooking | Chef |
| Detect Hidden | Scout |
| Enticement | Commander |
| Evaluating Intelligence | Scholar |
| Farming | Farmer |
| Fishing | Fisherman |
| Forensic Evalutation | Coroner |
| Healing | Healer |
| Inscription | Scribe |
| Item Identification | Merchant |
| Lockpicking | Locksmith |
| Lumberjacking | Lumberjecker |
| Magery | Mage |
| Meditation | Stoic |
| Mining | Miner |
| Musicanship | Bard |
| Parrying | Shield Fighter |
| Peacemaking | Peacemaker |
| Poisoning | Assassin |
| Provocation | Provoker |
| Remove Trap | Trap Remover |
| Snooping | Pickpocket |
| Spirit Speak | Channeler |
| Stealing | Thief |
| Stealth | Spy |
| Tailoring | Tailor |
| Taste Indentification | Taste Tester |
| Tinkering | Tinker |
| Tracking | Ranger |
| Veterinary | Veterinarian |









